Introduction
In The Legend of Zelda: Echoes of Wisdom, players can craft a variety of smoothies using two ingredients at designated smoothie shops throughout Hyrule. These concoctions not only restore health and energy but also grant various buffs, enhancing Link’s abilities during his adventures. With a total of 69 unique smoothie recipes available, experimenting with different ingredient combinations becomes both a strategic and rewarding aspect of the game.
A Comprehensive List of All Smoothie Recipes
In The Legend of Zelda: Echoes of Wisdom, smoothies play a crucial role in enhancing your gameplay experience. These concoctions not only restore health and energy but also grant various beneficial effects such as increased resistance to elements, improved abilities, and more. Crafted by combining two specific ingredients, each smoothie offers unique advantages that can aid you in your journey across Hyrule.
Below is a comprehensive table detailing all 69 smoothie recipes, their required ingredients, the effects they bestow, and their respective buy and sell prices in rupees.
No. | Smoothie Name | Ingredient 1 | Ingredient 2 | Effect |
---|---|---|---|---|
1 | Sweet Smoothie | Floral Nectar | Floral Nectar | Restores 2 Hearts |
2 | Milky Sweet Smoothie | Floral Nectar | Fresh Milk | Restores 15 Hearts, Recovers Full Energy |
3 | Refreshing Smoothie | Refreshing Grapes | Refreshing Grapes | Restores 5 Hearts |
4 | Refreshing Mixed Smoothie | Refreshing Grapes | Riverhorse | Restores 7 Hearts |
5 | Sweet Refreshing Smoothie | Refreshing Grapes | Floral Nectar | Restores 10 Hearts |
6 | Refreshing Milky Smoothie | Refreshing Grapes | Fresh Milk | Restores 13 Hearts |
7 | Milky Smoothie | Fresh Milk | Fresh Milk | Restores 7 Hearts |
8 | Mixed Milky Smoothie | Fresh Milk | Electro Apple | Restores 13 Hearts |
9 | Salted Milky Smoothie | Fresh Milk | Rock Salt | Restores 10 Hearts, Recovers Full Energy |
10 | Tough Smoothie | Tough Mango | Tough Mango | Restores 7 Hearts, Grants Damage Reduction (1 min) |
11 | Mixed Tough Smoothie | Tough Mango | Bubble Kelp | Restores 15 Hearts, Grants Damage Reduction (1 min) |
12 | Sweet Tough Smoothie | Tough Mango | Floral Nectar | Restores 15 Hearts, Grants Damage Reduction (3 min) |
13 | Milky Tough Smoothie | Tough Mango | Fresh Milk | Restores 18 Hearts, Grants Damage Reduction (1 min) |
14 | Salted Tough Smoothie | Tough Mango | Rock Salt | Recovers Full Energy, Grants Damage Reduction (1 min) |
15 | Cactus Smoothie | Chilly Cactus | Riverhorse | Restores 2 Hearts, Grants Fire-Proof (1 min) |
16 | Salted Cactus Smoothie | Chilly Cactus | Rock Salt | Recovers 2/3 Energy, Grants Fire-Proof (3 min) |
17 | Warm Smoothie | Warm Pepper | Warm Pepper | Recovers 2/3 Energy, Grants Chill-Proof (1 min) |
18 | Warm Mixed Smoothie | Warm Pepper | Chilly Cactus | Recovers Full Energy, Grants Chill-Proof (1 min) |
19 | Warm Rocktato Smoothie | Warm Pepper | Rocktato | Recovers Full Energy, Grants Chill-Proof (3 min) |
20 | Warm Mixed Special | Warm Pepper | Refreshing Grapes | Recovers Full Energy, Grants Chill-Proof (1 min) |
21 | Apple Smoothie | Electro Apple | Electro Apple | Restores 2 Hearts, Grants Lightning-Proof (1 min) |
22 | Mixed Apple Smoothie | Electro Apple | Riverhorse | Restores 5 Hearts, Grants Lightning-Proof (3 min) |
23 | Salted Apple Smoothie | Electro Apple | Rock Salt | Recovers Full Energy, Grants Lightning-Proof (1 min) |
24 | Bubble Smoothie | Bubble Kelp | Bubble Kelp | Restores 2 Hearts, Extends Dive Time (1 min) |
25 | Mixed Bubble Smoothie | Bubble Kelp | Refreshing Grapes | Restores 5 Hearts, Extends Dive Time (1 min) |
26 | Pumpkin Bubble Smoothie | Bubble Kelp | Twisted Pumpkin | Restores 10 Hearts, Extends Dive Time (1 min) |
27 | Milky Bubble Smoothie | Bubble Kelp | Fresh Milk | Restores 10 Hearts, Extends Dive Time (1 min) |
28 | Salted Bubble Smoothie | Bubble Kelp | Rock Salt | Recovers Full Energy, Extends Dive Time (1 min) |
29 | Rapid Smoothie | Riverhorse | Bubble Kelp | Restores 5 Hearts, Increases Swim Speed (1 min) |
30 | Milky Rapid Smoothie | Riverhorse | Fresh Milk | Restores 10 Hearts, Increases Swim Speed (1 min) |
31 | Climbing Smoothie | Rocktato | Rocktato | Restores 2 Hearts, Increases Wall-Climb Speed (1 min) |
32 | Mixed Climbing Smoothie | Rocktato | Refreshing Grapes | Restores 5 Hearts, Increases Wall-Climb Speed (1 min) |
33 | Sweet Climbing Smoothie | Rocktato | Floral Nectar | Restores 5 Hearts, Increases Wall-Climb Speed (3 min) |
34 | Milky Climbing Smoothie | Rocktato | Fresh Milk | Restores 10 Hearts, Increases Wall-Climb Speed (1 min) |
51 | Golden Tough Smoothie | Golden Egg | Tough Mango | Fully restores Hearts and grants 5:00 of Damage Reduction |
52 | Golden Chilly Smoothie | Golden Egg | Chilly Cactus | Fully restores Hearts and grants 5:00 of Fire-Proof |
53 | Golden Piping-Hot Smoothie | Golden Egg | Warm Pepper | Fully restores Hearts and grants 5:00 of Chill-Proof |
54 | Golden Electro Smoothie | Golden Egg | Electro Apple | Fully restores Hearts and grants 5:00 of Lightning-Proof |
55 | Golden Bubble Smoothie | Golden Egg | Bubble Kelp | Fully restores Hearts and grants 5:00 of Dive Time Up |
56 | Golden Rapid Smoothie | Golden Egg | Riverhorse | Fully restores Hearts and grants 5:00 of Swim Speed Up |
57 | Golden Climbing Smoothie | Golden Egg | Rocktato | Fully restores Hearts and grants 5:00 of Wall-Climb Speed Up |
58 | Golden Radiant Smoothie | Golden Egg | Radiant Butter | Fully restores Hearts and grants 5:00 of Glow |
59 | Golden Twisty Smoothie | Golden Egg | Twisted Pumpkin | Fully restores Hearts and grants 5:00 of Winding Speed Up |
60 | Tough Potion | Monster Guts | Tough Mango | Grants 5:00 of Damage Reduction |
61 | Chilly Potion | Monster Guts | Chilly Cactus | Grants 5:00 of Fire-Proof |
62 | Warming Potion | Monster Fang | Warm Pepper | Grants 5:00 of Chill-Proof |
63 | Piping-Hot Potion | Monster Guts | Warm Pepper | Grants 5:00 of Ice-Proof |
64 | Electro Potion | Monster Guts | Electro Apple | Grants 5:00 of Lightning-Proof |
65 | Bubble Potion | Monster Fang | Bubble Kelp | Grants 5:00 of Dive Time Up |
66 | Rapid Potion | Monster Fang | Riverhorse | Grants 5:00 of Swim Speed Up |
67 | Climbing Potion | Monster Fang | Rocktato | Grants 5:00 of Wall-Climb Speed Up |
68 | Radiant Potion | Monster Guts | Radiant Butter | Grants 5:00 of Glow |
69 | Twisty Potion | Monster Guts | Twisted Pumpkin | Grants 5:00 of Winding Speed Up |
Recipe Discovery Rewards
In The Legend of Zelda: Echoes of Wisdom, discovering smoothie recipes not only enhances your gameplay by providing various health benefits and status effects but also unlocks specific rewards as you progress. Here’s a breakdown of the rewards associated with discovering new smoothie recipes:
Number of Recipes Discovered | Reward | Description |
---|---|---|
10 Recipes | Survey Scope | An accessory that increases the drop rate of materials when equipped. This is part of the “Recipes, Please!” side quest. |
30 Recipes | Survey Binoculars | An upgraded version of the Survey Scope, offering an even higher increase in material drop rates. This upgrade is also part of the “Recipes, Please!” side quest. |
69 Recipes | 10 Golden Eggs | A rare and valuable item used in various high-level recipes and quests. Achieving this requires discovering all 69 unique smoothie recipes. |
To embark on the “Recipes, Please!” side quest, visit any Smoothie Shop and speak with the Business Scrub. They will guide you through the process of discovering new recipes and inform you about the rewards associated with your progress. Keep in mind that some Business Scrubs may require you to complete a quest before accessing their services.
As you experiment with different ingredient combinations, you’ll not only enhance your in-game abilities but also work towards these valuable rewards, enriching your overall adventure in Hyrule.