Because these never leave the inventory, the collection totals column doubles as a progress check: hitting 1,000 Korok Seeds or all 34 Yiga Schematics means there is nothing left of that set to find.
| Key items listed | 53 |
|---|---|
| Items with a collection total | 9 |
| Total in the game | The maximum count in the game data; a dash means no total is set |
Abilities and Tools
The Zonai abilities (Ultrahand, Fuse, Ascend, Recall, Autobuild) plus the Purah Pad tools — camera, map, sensor and travel medallion unlocks.
| Item | Total in the game | |
|---|---|---|
| Ultrahand | 1 | |
| Fuse | 1 | |
| Ascend | 1 | |
| Recall | 1 | |
| Autobuild | 1 | |
| Camera | 1 | |
| Purah Pad | 1 | |
| Paraglider | 1 | |
| Earthwake Manual | 1 |
Sages’ Vows
The vows of the five sages — each summons that sage’s avatar to fight beside you once its temple is cleared.
| Item | Total in the game | |
|---|---|---|
| Vow of Tulin, Sage of Wind | 1 | |
| Solemn Vow of Tulin, Sage of Wind | 1 | |
| Vow of Yunobo, Sage of Fire | 1 | |
| Solemn Vow of Yunobo, Sage of Fire | 1 | |
| Vow of Sidon, Sage of Water | 1 | |
| Solemn Vow of Sidon, Sage of Water | 1 | |
| Vow of Riju, Sage of Lightning | 1 | |
| Solemn Vow of Riju, Sage of Lightning | 1 | |
| Vow of Mineru, Sage of Spirit | 1 | |
| Solemn Vow of Mineru, Sage of Spirit | 1 |
Collectibles With a Total to Find
Everything the game counts toward a maximum. These are the totals a 100% run aims for; Korok Seeds also buy inventory slots from Hestu.
| Item | Total in the game | |
|---|---|---|
| Korok Seed | 1000 | |
| Light of Blessing | 152 | |
| Bubbul Gem | 147 | |
| Energy Cell | 45 | |
| Yiga Schematic | 34 | |
| Old Map | 31 | |
| Schema Stone | 12 | |
| Sage’s Will | 20 |
Currency-Like Items
Alternative currencies — Poes for Bargainer Statues, crystallized charges for the refinery, Pony Points for stable rewards and the sleepover ticket.
| Item | Total in the game | |
|---|---|---|
| Poe | — | |
| Crystallized Charge | — | |
| Pony Points Card | 1 | |
| Sleepover Ticket | — |
Travel
The Travel Medallions — place up to three personal warp points anywhere.
| Item | Total in the game | |
|---|---|---|
| Travel Medallion Prototype | 1 | |
| Travel Medallion | 3 |
Medals and Rewards
Completion medals — Koltin’s monster-part rewards, the monster-extermination medals and similar proof-of-clear items.
| Item | Total in the game | |
|---|---|---|
| All’s Well | 1 | |
| Dispelling Darkness Medal | 1 | |
| Hestu’s Gift | 1 | |
| Stone Talus Monster Medal | 1 | |
| Hinox Monster Medal | 1 | |
| Molduga Monster Medal | 1 | |
| Gleeok Monster Medal | 1 | |
| Frox Monster Medal | 1 | |
| Flux Construct Monster Medal | 1 |
Horse Gear
Bridles, saddles and the towing harness — stable rewards and quest items for your horses.
| Item | Total in the game | |
|---|---|---|
| Towing Harness | 1 | |
| Traveler’s Bridle | 1 | |
| Knight’s Bridle | 1 | |
| Royal Bridle | 1 | |
| Extravagant Bridle | 1 | |
| Monster Bridle | 1 | |
| Traveler’s Saddle | 1 | |
| Knight’s Saddle | 1 | |
| Royal Saddle | 1 | |
| Extravagant Saddle | 1 | |
| Monster Saddle | 1 |
