Story bosses
| Boss | Health |
|---|---|
| Phantom Ganon (Boss) | 4,500 |
| Colgera | 600 |
| Marbled Gohma | 800 – 2400 |
| Gibdo | 2,270 – 3,632 |
| 1,950 | |
| Construct | 20,000 |
| Demon King Ganondorf | 2,500 |
| Demon Dragon | 6,000 |
Minibosses
| Miniboss | Health |
|---|---|
| Master Kohga | 600 – 1,200 |
| Construct I | 360 |
| Construct II | 720 |
| Construct III | 1,080 |
| Captain Construct I | 80 |
| Captain Construct II | 200 |
| Captain Construct III | 380 |
| Captain Construct IV | 1,200 |
| Stone Talus | 380 |
| Stone Talus (Luminous) | 620 |
| Igneo Talus | 1,000 |
| Frost Talus | 1,000 |
| 600 | |
| Hinox | 800 |
| Hinox | 1,000 |
| Lynel | 2,000 |
| Blue-Maned Lynel | 3,000 |
| Lynel | 4,000 |
| Lynel | 5,000 |
| 1,000 | |
| 700 | |
| Frox | 2,100 |
| Frox | 1,350 |
| Molduga | 1,500 |
| Gleeok | 8,000 |
| Gleeok | 8,000 |
| Gleeok | 8,000 |
| Gleeok | 12,000 |
| Battle Talus | 380 |
Minibosses already met in the walkthrough, such as the Flux Construct on Great Sky Island and the Blue-White Frox beneath the castle moat, are covered in the chapter pages where you first reach them.
