| Korok Seeds in the game | 1,000 |
|---|---|
| Puzzle Koroks listed here | 900 |
| Puzzle types | 31 |
| Surface / Sky | 842 on the Surface, 58 in the Sky |
| Coordinates | X and Y are the map coordinates used by the interactive map; height is the height value listed in the game data |
Korok seeds by region
- Akkala Korok Seeds
- Eldin Korok Seeds
- Faron Korok Seeds
- Gerudo Korok Seeds
- Great Hyrule Forest Korok Seeds
- Great Sky Island Korok Seeds
- Hebra Korok Seeds
- Hyrule Field Korok Seeds
- Lanayru Korok Seeds
- Necluda Korok Seeds
- Tabantha Korok Seeds
Lift the rock (132)
| No. | X | Y | Height | Layer | Map |
|---|---|---|---|---|---|
| 1 | -4376 | -524 | 451 | Surface | Open on map |
| 2 | -4169 | 1695 | 110 | Surface | Open on map |
| 3 | -4148 | -1931 | 102 | Surface | Open on map |
| 4 | -4038 | 3364 | 265 | Surface | Open on map |
| 5 | -4002 | -969 | 714 | Surface | Open on map |
| 6 | -3985 | 1708 | 179 | Surface | Open on map |
| 7 | -3958 | 2035 | 208 | Surface | Open on map |
| 8 | -3944 | 1969 | 209 | Surface | Open on map |
| 9 | -3752 | 2797 | 137 | Surface | Open on map |
| 10 | -3749 | -2287 | 78 | Surface | Open on map |
| 11 | -3696 | 1685 | 103 | Surface | Open on map |
| 12 | -3634 | 1808 | 167 | Surface | Open on map |
| 13 | -3613 | 1880 | 402 | Surface | Open on map |
| 14 | -3600 | -916 | 506 | Surface | Open on map |
| 15 | -3350 | 2992 | 515 | Surface | Open on map |
| 16 | -3284 | 1340 | 188 | Surface | Open on map |
| 17 | -3218 | 3376 | 1372 | Sky | Open on map |
| 18 | -3147 | 1107 | 156 | Surface | Open on map |
| 19 | -3132 | -113 | 209 | Surface | Open on map |
| 20 | -3087 | 2119 | 121 | Surface | Open on map |
| 21 | -3011 | 584 | 132 | Surface | Open on map |
| 22 | -2600 | -669 | 213 | Surface | Open on map |
| 23 | -2486 | -2054 | 121 | Surface | Open on map |
| 24 | -2340 | -1104 | 144 | Surface | Open on map |
| 25 | -2279 | -402 | 398 | Surface | Open on map |
| 26 | -2244 | -1740 | 105 | Surface | Open on map |
| 27 | -2221 | 1580 | 170 | Surface | Open on map |
| 28 | -2200 | -798 | 170 | Surface | Open on map |
| 29 | -2198 | -1679 | 61 | Surface | Open on map |
| 30 | -2140 | -1485 | 279 | Surface | Open on map |
| 31 | -1972 | 3796 | 313 | Surface | Open on map |
| 32 | -1968 | -594 | 148 | Surface | Open on map |
| 33 | -1944 | -3184 | 127 | Surface | Open on map |
| 34 | -1810 | 2198 | 273 | Surface | Open on map |
| 35 | -1771 | -1243 | 10 | Surface | Open on map |
| 36 | -1762 | 3554 | 234 | Surface | Open on map |
| 37 | -1741 | -400 | 121 | Surface | Open on map |
| 38 | -1702 | -83 | 92 | Surface | Open on map |
| 39 | -1700 | -1826 | -16 | Surface | Open on map |
| 40 | -1518 | -1508 | 43 | Surface | Open on map |
| 41 | -1516 | -1922 | 132 | Surface | Open on map |
| 42 | -1385 | -3493 | 434 | Surface | Open on map |
| 43 | -1343 | -689 | 10 | Surface | Open on map |
| 44 | -1294 | -2213 | 312 | Surface | Open on map |
| 45 | -1287 | 897 | 99 | Surface | Open on map |
| 46 | -1185 | 2481 | -100 | Surface | Open on map |
| 47 | -1147 | 2534 | -33 | Surface | Open on map |
| 48 | -1130 | 18 | 39 | Surface | Open on map |
| 49 | -923 | -44 | 106 | Surface | Open on map |
| 50 | -889 | -1907 | 106 | Surface | Open on map |
| 51 | -764 | -673 | 29 | Surface | Open on map |
| 52 | -711 | -2624 | 99 | Surface | Open on map |
| 53 | -664 | -1222 | 28 | Surface | Open on map |
| 54 | -599 | -1076 | 36 | Surface | Open on map |
| 55 | -588 | -559 | 24 | Surface | Open on map |
| 56 | -530 | 693 | 34 | Surface | Open on map |
| 57 | -287 | 839 | 105 | Surface | Open on map |
| 58 | -254 | 257 | 46 | Surface | Open on map |
| 59 | -254 | 943 | 305 | Surface | Open on map |
| 60 | -253 | 425 | 29 | Surface | Open on map |
| 61 | -237 | 632 | 79 | Surface | Open on map |
| 62 | -224 | -3340 | 71 | Surface | Open on map |
| 63 | -217 | -383 | 52 | Surface | Open on map |
| 64 | -150 | -3068 | 37 | Surface | Open on map |
| 65 | -128 | 813 | 96 | Surface | Open on map |
| 66 | -102 | -2292 | 70 | Surface | Open on map |
| 67 | 23 | -1558 | 1451 | Sky | Open on map |
| 68 | 113 | -1081 | 1417 | Sky | Open on map |
| 69 | 126 | -2502 | 691 | Sky | Open on map |
| 70 | 127 | 3151 | 181 | Surface | Open on map |
| 71 | 147 | -1611 | 30 | Surface | Open on map |
| 72 | 171 | 3036 | 176 | Surface | Open on map |
| 73 | 206 | -3312 | 60 | Surface | Open on map |
| 74 | 333 | -1282 | 9 | Surface | Open on map |
| 75 | 339 | -2832 | -14 | Surface | Open on map |
| 76 | 500 | -470 | 62 | Surface | Open on map |
| 77 | 567 | -2384 | 112 | Surface | Open on map |
| 78 | 625 | -753 | 21 | Surface | Open on map |
| 79 | 754 | -450 | 30 | Surface | Open on map |
| 80 | 770 | 1415 | 87 | Surface | Open on map |
| 81 | 785 | 2953 | 282 | Surface | Open on map |
| 82 | 843 | -1291 | 26 | Surface | Open on map |
| 83 | 859 | 3355 | 209 | Surface | Open on map |
| 84 | 966 | 1027 | 10 | Surface | Open on map |
| 85 | 967 | -3184 | 715 | Sky | Open on map |
| 86 | 1095 | -3832 | 2 | Surface | Open on map |
| 87 | 1282 | -834 | 77 | Surface | Open on map |
| 88 | 1320 | 715 | 17 | Surface | Open on map |
| 89 | 1475 | -3263 | 86 | Surface | Open on map |
| 90 | 1537 | -1301 | 62 | Surface | Open on map |
| 91 | 1626 | -781 | 39 | Surface | Open on map |
| 92 | 1671 | 1981 | 341 | Surface | Open on map |
| 93 | 1694 | -929 | 310 | Surface | Open on map |
| 94 | 1724 | 2554 | 499 | Surface | Open on map |
| 95 | 1738 | -3468 | 50 | Surface | Open on map |
| 96 | 1824 | -459 | 12 | Surface | Open on map |
| 97 | 1857 | 786 | 91 | Surface | Open on map |
| 98 | 1892 | -151 | 9 | Surface | Open on map |
| 99 | 1925 | -1489 | 81 | Surface | Open on map |
| 100 | 1941 | 1207 | 139 | Surface | Open on map |
| 101 | 2029 | -1166 | 160 | Surface | Open on map |
| 102 | 2043 | -2660 | 307 | Surface | Open on map |
| 103 | 2325 | -1828 | 27 | Surface | Open on map |
| 104 | 2344 | -1752 | 1885 | Sky | Open on map |
| 105 | 2471 | 150 | 79 | Surface | Open on map |
| 106 | 2489 | -2122 | 33 | Surface | Open on map |
| 107 | 2546 | -584 | 120 | Surface | Open on map |
| 108 | 2719 | -2739 | 1222 | Sky | Open on map |
| 109 | 2809 | -2247 | 125 | Surface | Open on map |
| 110 | 2833 | -1118 | 102 | Surface | Open on map |
| 111 | 2851 | -27 | 80 | Surface | Open on map |
| 112 | 3013 | 932 | 379 | Surface | Open on map |
| 113 | 3219 | 282 | 78 | Surface | Open on map |
| 114 | 3231 | 1787 | 226 | Surface | Open on map |
| 115 | 3264 | -2225 | 106 | Surface | Open on map |
| 116 | 3267 | 3396 | 34 | Surface | Open on map |
| 117 | 3273 | 1397 | 285 | Surface | Open on map |
| 118 | 3321 | -475 | 21 | Surface | Open on map |
| 119 | 3329 | 532 | 112 | Surface | Open on map |
| 120 | 3648 | 1797 | 112 | Surface | Open on map |
| 121 | 3665 | -3277 | 206 | Surface | Open on map |
| 122 | 3675 | -2193 | 217 | Surface | Open on map |
| 123 | 3749 | -2629 | 21 | Surface | Open on map |
| 124 | 4021 | 1621 | 137 | Surface | Open on map |
| 125 | 4101 | 474 | 263 | Surface | Open on map |
| 126 | 4134 | 406 | 416 | Surface | Open on map |
| 127 | 4157 | 3167 | 250 | Surface | Open on map |
| 128 | 4165 | 63 | 349 | Surface | Open on map |
| 129 | 4459 | -357 | 56 | Surface | Open on map |
| 130 | 4516 | -2305 | 113 | Surface | Open on map |
| 131 | 4527 | 2046 | 0 | Surface | Open on map |
| 132 | 4536 | -3663 | 45 | Surface | Open on map |
Bring the exhausted korok to its friend (100)
| No. | X | Y | Height | Layer | Map |
|---|---|---|---|---|---|
| 1 | -4877 | -3564 | 39 | Surface | Open on map |
| 2 | -4507 | -589 | 511 | Surface | Open on map |
| 3 | -4320 | -1861 | 65 | Surface | Open on map |
| 4 | -4124 | 3430 | 222 | Surface | Open on map |
| 5 | -4116 | 2416 | -13 | Surface | Open on map |
| 6 | -4074 | 35 | 57 | Surface | Open on map |
| 7 | -3742 | -3478 | 16 | Surface | Open on map |
| 8 | -3557 | 767 | 187 | Surface | Open on map |
| 9 | -3316 | -2461 | 29 | Surface | Open on map |
| 10 | -3238 | 3688 | 243 | Surface | Open on map |
| 11 | -3142 | -619 | 199 | Surface | Open on map |
| 12 | -3078 | -3044 | 14 | Surface | Open on map |
| 13 | -3017 | 104 | 205 | Surface | Open on map |
| 14 | -2837 | 2317 | 391 | Surface | Open on map |
| 15 | -2795 | 2877 | 601 | Surface | Open on map |
| 16 | -2599 | 189 | 147 | Surface | Open on map |
| 17 | -2546 | -3930 | 14 | Surface | Open on map |
| 18 | -2439 | -2144 | 264 | Surface | Open on map |
| 19 | -2372 | 3018 | 441 | Surface | Open on map |
| 20 | -2056 | 512 | 138 | Surface | Open on map |
| 21 | -2050 | -1995 | 41 | Surface | Open on map |
| 22 | -1849 | -329 | 162 | Surface | Open on map |
| 23 | -1640 | -2359 | 7 | Surface | Open on map |
| 24 | -1374 | -2443 | 105 | Surface | Open on map |
| 25 | -1347 | 2791 | 203 | Surface | Open on map |
| 26 | -1321 | -570 | 10 | Surface | Open on map |
| 27 | -1302 | -1331 | 138 | Surface | Open on map |
| 28 | -1178 | -2088 | 145 | Surface | Open on map |
| 29 | -1032 | 3517 | 230 | Surface | Open on map |
| 30 | -1025 | -1857 | 142 | Surface | Open on map |
| 31 | -981 | 2239 | 120 | Surface | Open on map |
| 32 | -880 | -929 | 19 | Surface | Open on map |
| 33 | -768 | 1413 | 136 | Surface | Open on map |
| 34 | -752 | 1070 | 44 | Surface | Open on map |
| 35 | -593 | -3335 | 138 | Surface | Open on map |
| 36 | -509 | -1696 | 65 | Surface | Open on map |
| 37 | -216 | -2595 | -11 | Surface | Open on map |
| 38 | -152 | -1530 | 20 | Surface | Open on map |
| 39 | -90 | -1241 | 1406 | Sky | Open on map |
| 40 | 18 | 3099 | 168 | Surface | Open on map |
| 41 | 47 | -3393 | 24 | Surface | Open on map |
| 42 | 55 | 3554 | 74 | Surface | Open on map |
| 43 | 342 | -1662 | 18 | Surface | Open on map |
| 44 | 343 | -2182 | 57 | Surface | Open on map |
| 45 | 397 | -3861 | 0 | Surface | Open on map |
| 46 | 432 | 596 | 9 | Surface | Open on map |
| 47 | 445 | -1786 | 1446 | Sky | Open on map |
| 48 | 517 | -3513 | 71 | Surface | Open on map |
| 49 | 549 | 3690 | 89 | Surface | Open on map |
| 50 | 587 | -1580 | 11 | Surface | Open on map |
| 51 | 594 | 3043 | 188 | Surface | Open on map |
| 52 | 631 | 1167 | 9 | Surface | Open on map |
| 53 | 772 | 2857 | 215 | Surface | Open on map |
| 54 | 889 | -556 | 9 | Surface | Open on map |
| 55 | 994 | -3804 | 1 | Surface | Open on map |
| 56 | 1018 | -1185 | 9 | Surface | Open on map |
| 57 | 1149 | -2282 | 210 | Surface | Open on map |
| 58 | 1195 | -649 | 20 | Surface | Open on map |
| 59 | 1196 | -1842 | 11 | Surface | Open on map |
| 60 | 1504 | 1802 | 309 | Surface | Open on map |
| 61 | 1686 | 255 | 16 | Surface | Open on map |
| 62 | 1701 | 9 | 10 | Surface | Open on map |
| 63 | 1714 | 3060 | 393 | Surface | Open on map |
| 64 | 1832 | 1904 | 342 | Surface | Open on map |
| 65 | 1876 | 1629 | 302 | Surface | Open on map |
| 66 | 1979 | -3390 | 49 | Surface | Open on map |
| 67 | 1990 | 2596 | 457 | Surface | Open on map |
| 68 | 2129 | 1083 | 132 | Surface | Open on map |
| 69 | 2174 | -567 | 211 | Surface | Open on map |
| 70 | 2190 | -1701 | 23 | Surface | Open on map |
| 71 | 2201 | 158 | 34 | Surface | Open on map |
| 72 | 2226 | -3834 | 1 | Surface | Open on map |
| 73 | 2427 | -3944 | 0 | Surface | Open on map |
| 74 | 2482 | -2048 | 9 | Surface | Open on map |
| 75 | 2510 | 2985 | 523 | Surface | Open on map |
| 76 | 2613 | -1868 | 19 | Surface | Open on map |
| 77 | 2619 | 56 | 119 | Surface | Open on map |
| 78 | 2640 | 633 | 177 | Surface | Open on map |
| 79 | 2760 | -582 | 133 | Surface | Open on map |
| 80 | 2760 | 773 | 199 | Surface | Open on map |
| 81 | 2919 | -3083 | 146 | Surface | Open on map |
| 82 | 2968 | 3648 | 224 | Surface | Open on map |
| 83 | 3223 | 2169 | 128 | Surface | Open on map |
| 84 | 3251 | -2114 | 99 | Surface | Open on map |
| 85 | 3260 | -2396 | 217 | Surface | Open on map |
| 86 | 3304 | -773 | 10 | Surface | Open on map |
| 87 | 3446 | 3173 | 54 | Surface | Open on map |
| 88 | 3599 | -3780 | 1 | Surface | Open on map |
| 89 | 3667 | -1385 | 297 | Surface | Open on map |
| 90 | 3854 | 2685 | 49 | Surface | Open on map |
| 91 | 3879 | 266 | 211 | Surface | Open on map |
| 92 | 3898 | -2505 | 0 | Surface | Open on map |
| 93 | 3920 | 542 | 485 | Surface | Open on map |
| 94 | 4280 | 2338 | 20 | Surface | Open on map |
| 95 | 4361 | 776 | 280 | Surface | Open on map |
| 96 | 4417 | 3264 | 206 | Surface | Open on map |
| 97 | 4496 | -3616 | 0 | Surface | Open on map |
| 98 | 4499 | -648 | 75 | Surface | Open on map |
| 99 | 4627 | 2861 | 2 | Surface | Open on map |
| 100 | 4747 | 1986 | 0 | Surface | Open on map |
Complete the cube puzzle (59)
| No. | X | Y | Height | Layer | Map |
|---|---|---|---|---|---|
| 1 | -4911 | -1242 | 456 | Surface | Open on map |
| 2 | -4509 | 3460 | 265 | Surface | Open on map |
| 3 | -4393 | -2015 | 101 | Surface | Open on map |
| 4 | -4105 | 2048 | 190 | Surface | Open on map |
| 5 | -3941 | 3161 | 327 | Surface | Open on map |
| 6 | -3899 | -1644 | 294 | Surface | Open on map |
| 7 | -3877 | 1762 | 111 | Surface | Open on map |
| 8 | -3872 | -1176 | 496 | Surface | Open on map |
| 9 | -3820 | 178 | 55 | Surface | Open on map |
| 10 | -3532 | 488 | 242 | Surface | Open on map |
| 11 | -3442 | 1313 | 127 | Surface | Open on map |
| 12 | -3208 | -1855 | 79 | Surface | Open on map |
| 13 | -3048 | 2360 | 117 | Surface | Open on map |
| 14 | -2818 | 1598 | -14 | Surface | Open on map |
| 15 | -2640 | -322 | 133 | Surface | Open on map |
| 16 | -2635 | 2055 | 344 | Surface | Open on map |
| 17 | -2477 | 2748 | 515 | Surface | Open on map |
| 18 | -2436 | 1138 | 166 | Surface | Open on map |
| 19 | -1938 | -2821 | 157 | Surface | Open on map |
| 20 | -1763 | -1449 | 92 | Surface | Open on map |
| 21 | -1451 | -3638 | 436 | Surface | Open on map |
| 22 | -1352 | -191 | 16 | Surface | Open on map |
| 23 | -1210 | 3601 | 195 | Surface | Open on map |
| 24 | -1152 | -3303 | 276 | Surface | Open on map |
| 25 | -1052 | 2617 | 35 | Surface | Open on map |
| 26 | -886 | -2270 | 20 | Surface | Open on map |
| 27 | -664 | 546 | 27 | Surface | Open on map |
| 28 | -472 | -2039 | 77 | Surface | Open on map |
| 29 | -467 | -2899 | -9 | Surface | Open on map |
| 30 | -344 | 785 | 58 | Surface | Open on map |
| 31 | -52 | 971 | 277 | Surface | Open on map |
| 32 | 276 | 3119 | 182 | Surface | Open on map |
| 33 | 542 | -1581 | 1487 | Sky | Open on map |
| 34 | 573 | -3853 | 34 | Surface | Open on map |
| 35 | 588 | -1232 | 11 | Surface | Open on map |
| 36 | 630 | -1531 | 1449 | Sky | Open on map |
| 37 | 699 | -2953 | 16 | Surface | Open on map |
| 38 | 1241 | -1850 | 340 | Surface | Open on map |
| 39 | 1327 | -3275 | 93 | Surface | Open on map |
| 40 | 1691 | -3324 | 66 | Surface | Open on map |
| 41 | 1740 | 2329 | 425 | Surface | Open on map |
| 42 | 2061 | 2755 | 481 | Surface | Open on map |
| 43 | 2083 | 2330 | 502 | Surface | Open on map |
| 44 | 2211 | 49 | 52 | Surface | Open on map |
| 45 | 2233 | 3677 | 237 | Surface | Open on map |
| 46 | 2558 | -2484 | 255 | Surface | Open on map |
| 47 | 2720 | 1163 | 181 | Surface | Open on map |
| 48 | 3151 | 3092 | 146 | Surface | Open on map |
| 49 | 3250 | -1335 | 170 | Surface | Open on map |
| 50 | 3358 | 1300 | 292 | Surface | Open on map |
| 51 | 3440 | -2517 | 212 | Surface | Open on map |
| 52 | 3526 | -367 | 150 | Surface | Open on map |
| 53 | 3539 | 2636 | 84 | Surface | Open on map |
| 54 | 3905 | 797 | 385 | Surface | Open on map |
| 55 | 4219 | 158 | 279 | Surface | Open on map |
| 56 | 4271 | 137 | 106 | Surface | Open on map |
| 57 | 4393 | 2721 | 122 | Surface | Open on map |
| 58 | 4394 | -2414 | 5 | Surface | Open on map |
| 59 | 4395 | -535 | 61 | Surface | Open on map |
Complete the rock pattern (48)
| No. | X | Y | Height | Layer | Map |
|---|---|---|---|---|---|
| 1 | -4322 | -1090 | 523 | Surface | Open on map |
| 2 | -4066 | 2505 | 19 | Surface | Open on map |
| 3 | -4012 | 1636 | 164 | Surface | Open on map |
| 4 | -3565 | -732 | 556 | Surface | Open on map |
| 5 | -3561 | -1558 | 452 | Surface | Open on map |
| 6 | -3320 | -2274 | 76 | Surface | Open on map |
| 7 | -3162 | 2465 | 374 | Surface | Open on map |
| 8 | -3064 | 2855 | 429 | Surface | Open on map |
| 9 | -2824 | 703 | 244 | Surface | Open on map |
| 10 | -2800 | 1947 | 272 | Surface | Open on map |
| 11 | -2714 | -496 | 86 | Surface | Open on map |
| 12 | -2643 | -1532 | 582 | Surface | Open on map |
| 13 | -2603 | 3236 | 388 | Surface | Open on map |
| 14 | -2077 | 2589 | 301 | Surface | Open on map |
| 15 | -1942 | -2131 | 81 | Surface | Open on map |
| 16 | -1556 | -2625 | 230 | Surface | Open on map |
| 17 | -1369 | -3724 | 395 | Surface | Open on map |
| 18 | -1112 | -570 | 94 | Surface | Open on map |
| 19 | -1093 | 3402 | 307 | Surface | Open on map |
| 20 | -1039 | -2397 | 28 | Surface | Open on map |
| 21 | -1017 | 569 | 10 | Surface | Open on map |
| 22 | -510 | -1176 | 22 | Surface | Open on map |
| 23 | -476 | 3133 | 119 | Surface | Open on map |
| 24 | -61 | 867 | 168 | Surface | Open on map |
| 25 | 424 | -1503 | 1500 | Sky | Open on map |
| 26 | 715 | 368 | 10 | Surface | Open on map |
| 27 | 760 | -1341 | 1603 | Sky | Open on map |
| 28 | 928 | -365 | 40 | Surface | Open on map |
| 29 | 1250 | 2292 | 322 | Surface | Open on map |
| 30 | 1375 | 2843 | 361 | Surface | Open on map |
| 31 | 1556 | -2899 | 185 | Surface | Open on map |
| 32 | 1677 | -1897 | 693 | Sky | Open on map |
| 33 | 2162 | -1035 | 354 | Surface | Open on map |
| 34 | 2293 | 942 | 109 | Surface | Open on map |
| 35 | 2413 | -2269 | 113 | Surface | Open on map |
| 36 | 2425 | -3403 | 79 | Surface | Open on map |
| 37 | 2439 | -1721 | 1444 | Sky | Open on map |
| 38 | 2460 | -40 | 79 | Surface | Open on map |
| 39 | 2699 | 1748 | 119 | Surface | Open on map |
| 40 | 3010 | -785 | 146 | Surface | Open on map |
| 41 | 3099 | -2951 | 184 | Surface | Open on map |
| 42 | 3167 | 586 | 115 | Surface | Open on map |
| 43 | 3237 | -1545 | 197 | Surface | Open on map |
| 44 | 3546 | 964 | 394 | Surface | Open on map |
| 45 | 3801 | 855 | 276 | Surface | Open on map |
| 46 | 3944 | -413 | 38 | Surface | Open on map |
| 47 | 4335 | -1870 | 212 | Surface | Open on map |
| 48 | 4388 | 612 | 275 | Surface | Open on map |
Follow the flower (45)
| No. | X | Y | Height | Layer | Map |
|---|---|---|---|---|---|
| 1 | -4425 | -2262 | 63 | Surface | Open on map |
| 2 | -4225 | 1736 | 126 | Surface | Open on map |
| 3 | -4124 | 1935 | 197 | Surface | Open on map |
| 4 | -3792 | 2319 | 180 | Surface | Open on map |
| 5 | -3772 | 3344 | 342 | Surface | Open on map |
| 6 | -3737 | -996 | 535 | Surface | Open on map |
| 7 | -3609 | 357 | 297 | Surface | Open on map |
| 8 | -3598 | 1537 | 143 | Surface | Open on map |
| 9 | -3588 | -3029 | 52 | Surface | Open on map |
| 10 | -3117 | 234 | 111 | Surface | Open on map |
| 11 | -2936 | -2214 | 208 | Surface | Open on map |
| 12 | -2919 | 546 | 196 | Surface | Open on map |
| 13 | -2497 | -567 | 205 | Surface | Open on map |
| 14 | -1967 | -1090 | 98 | Surface | Open on map |
| 15 | -1683 | 3572 | 986 | Sky | Open on map |
| 16 | -1202 | -1690 | 83 | Surface | Open on map |
| 17 | -994 | -3254 | 251 | Surface | Open on map |
| 18 | -427 | 249 | 38 | Surface | Open on map |
| 19 | -426 | 890 | 117 | Surface | Open on map |
| 20 | -18 | -2974 | 116 | Surface | Open on map |
| 21 | 0 | -1900 | 108 | Surface | Open on map |
| 22 | 267 | -2214 | 38 | Surface | Open on map |
| 23 | 384 | 462 | 54 | Surface | Open on map |
| 24 | 459 | -1698 | 27 | Surface | Open on map |
| 25 | 512 | -1317 | 1419 | Sky | Open on map |
| 26 | 814 | -3704 | 105 | Surface | Open on map |
| 27 | 849 | 792 | 118 | Surface | Open on map |
| 28 | 966 | 627 | 88 | Surface | Open on map |
| 29 | 1245 | -1037 | 145 | Surface | Open on map |
| 30 | 1532 | -3261 | 96 | Surface | Open on map |
| 31 | 1597 | -1394 | 25 | Surface | Open on map |
| 32 | 1946 | -2381 | 39 | Surface | Open on map |
| 33 | 2238 | 2363 | 530 | Surface | Open on map |
| 34 | 2268 | 1837 | 332 | Surface | Open on map |
| 35 | 2332 | -1827 | 1716 | Sky | Open on map |
| 36 | 2704 | -1164 | 97 | Surface | Open on map |
| 37 | 2746 | 202 | 137 | Surface | Open on map |
| 38 | 3011 | -370 | 193 | Surface | Open on map |
| 39 | 3645 | 1460 | 96 | Surface | Open on map |
| 40 | 3678 | 450 | 257 | Surface | Open on map |
| 41 | 3711 | -622 | 1 | Surface | Open on map |
| 42 | 3882 | 1341 | 247 | Surface | Open on map |
| 43 | 4435 | 3189 | 252 | Surface | Open on map |
| 44 | 4462 | -843 | 63 | Surface | Open on map |
| 45 | 4506 | -1521 | 1 | Surface | Open on map |
Go up to examine the sparking spot (45)
| No. | X | Y | Height | Layer | Map |
|---|---|---|---|---|---|
| 1 | -4247 | 3125 | 195 | Surface | Open on map |
| 2 | -3853 | -2863 | 60 | Surface | Open on map |
| 3 | -3565 | 2256 | 152 | Surface | Open on map |
| 4 | -3493 | -985 | 616 | Surface | Open on map |
| 5 | -3412 | 3506 | 436 | Surface | Open on map |
| 6 | -3267 | -2609 | 122 | Surface | Open on map |
| 7 | -3158 | 2689 | 595 | Surface | Open on map |
| 8 | -2867 | -1123 | 413 | Surface | Open on map |
| 9 | -2687 | 1662 | 269 | Surface | Open on map |
| 10 | -2233 | 1070 | 110 | Surface | Open on map |
| 11 | -2024 | 1304 | 284 | Surface | Open on map |
| 12 | -1650 | -687 | 141 | Surface | Open on map |
| 13 | -1588 | 228 | 110 | Surface | Open on map |
| 14 | -1086 | -2050 | 146 | Surface | Open on map |
| 15 | -811 | -1964 | 192 | Surface | Open on map |
| 16 | -636 | -2382 | -9 | Surface | Open on map |
| 17 | -397 | -2559 | -1 | Surface | Open on map |
| 18 | -381 | 995 | 392 | Surface | Open on map |
| 19 | -351 | 827 | 181 | Surface | Open on map |
| 20 | -332 | 1747 | 199 | Surface | Open on map |
| 21 | -254 | 1058 | 562 | Surface | Open on map |
| 22 | 376 | -1731 | 2354 | Sky | Open on map |
| 23 | 1400 | 3782 | 132 | Surface | Open on map |
| 24 | 1602 | 2827 | 469 | Surface | Open on map |
| 25 | 1757 | -984 | 142 | Surface | Open on map |
| 26 | 1767 | 1537 | 311 | Surface | Open on map |
| 27 | 1775 | -2766 | 317 | Surface | Open on map |
| 28 | 2397 | -1846 | 23 | Surface | Open on map |
| 29 | 2425 | 409 | 195 | Surface | Open on map |
| 30 | 2635 | -2854 | 229 | Surface | Open on map |
| 31 | 2837 | -2120 | 22 | Surface | Open on map |
| 32 | 3192 | 226 | 151 | Surface | Open on map |
| 33 | 3286 | -2179 | 170 | Surface | Open on map |
| 34 | 3299 | 1510 | 437 | Surface | Open on map |
| 35 | 3322 | 515 | 308 | Surface | Open on map |
| 36 | 3528 | -1683 | 361 | Surface | Open on map |
| 37 | 3562 | -1112 | 255 | Surface | Open on map |
| 38 | 3741 | -1685 | 386 | Surface | Open on map |
| 39 | 3782 | -2122 | 287 | Surface | Open on map |
| 40 | 3796 | -3614 | 19 | Surface | Open on map |
| 41 | 3895 | -1683 | 386 | Surface | Open on map |
| 42 | 3997 | -2995 | 16 | Surface | Open on map |
| 43 | 4484 | 678 | 255 | Surface | Open on map |
| 44 | 4542 | 3162 | 273 | Surface | Open on map |
| 45 | 4598 | -3561 | 21 | Surface | Open on map |
Shoot the balloon(s) (41)
| No. | X | Y | Height | Layer | Map |
|---|---|---|---|---|---|
| 1 | -4687 | -1962 | 61 | Surface | Open on map |
| 2 | -4635 | 2819 | 243 | Surface | Open on map |
| 3 | -3574 | -1851 | 360 | Surface | Open on map |
| 4 | -3549 | 1752 | 185 | Surface | Open on map |
| 5 | -3466 | 3475 | 482 | Surface | Open on map |
| 6 | -3245 | -1030 | 572 | Surface | Open on map |
| 7 | -2384 | 2137 | 394 | Surface | Open on map |
| 8 | -2359 | 3678 | 276 | Surface | Open on map |
| 9 | -1816 | -1534 | 102 | Surface | Open on map |
| 10 | -1794 | -3579 | 123 | Surface | Open on map |
| 11 | -1645 | -13 | 128 | Surface | Open on map |
| 12 | -1580 | 2133 | -35 | Surface | Open on map |
| 13 | -964 | -1606 | 103 | Surface | Open on map |
| 14 | -680 | 3534 | 287 | Surface | Open on map |
| 15 | -438 | 1115 | 26 | Surface | Open on map |
| 16 | -425 | -146 | 31 | Surface | Open on map |
| 17 | -360 | 885 | 278 | Surface | Open on map |
| 18 | -281 | -1576 | 54 | Surface | Open on map |
| 19 | -272 | 746 | 134 | Surface | Open on map |
| 20 | 205 | -2638 | -9 | Surface | Open on map |
| 21 | 795 | -3345 | 81 | Surface | Open on map |
| 22 | 985 | 1804 | 211 | Surface | Open on map |
| 23 | 1251 | -1856 | 388 | Surface | Open on map |
| 24 | 1514 | 292 | 35 | Surface | Open on map |
| 25 | 1521 | -1844 | 291 | Surface | Open on map |
| 26 | 1936 | -2777 | 389 | Surface | Open on map |
| 27 | 2282 | -2656 | 183 | Surface | Open on map |
| 28 | 2334 | 273 | 27 | Surface | Open on map |
| 29 | 2563 | -3598 | 240 | Surface | Open on map |
| 30 | 2951 | -78 | 317 | Surface | Open on map |
| 31 | 3078 | 3682 | 214 | Surface | Open on map |
| 32 | 3284 | 338 | 250 | Surface | Open on map |
| 33 | 3413 | 617 | 1550 | Sky | Open on map |
| 34 | 3415 | -2381 | 235 | Surface | Open on map |
| 35 | 3453 | 3580 | 210 | Surface | Open on map |
| 36 | 3817 | 76 | 213 | Surface | Open on map |
| 37 | 3913 | -2100 | 132 | Surface | Open on map |
| 38 | 4274 | 510 | 338 | Surface | Open on map |
| 39 | 4491 | -3396 | 5 | Surface | Open on map |
