All stables
| Stable | Coordinates (X, Y, height) |
|---|---|
| Dueling Peaks Stable | 1757, -1924, 53 |
| East Akkala Stable | 4231, 2746, 170 |
| Foothill Stable | 2613, 1144, 148 |
| Gerudo Canyon Stable | -2804, -2226, 73 |
| Highland Stable | 530, -3451, 95 |
| Lakeside Stable | 1552, -3538, 105 |
| New Serenne Stable | -1294, 679, 83 |
| Outskirt Stable | -1449, -1269, 76 |
| Riverside Stable | 339, -1095, 40 |
| Snowfield Stable | -1655, 2572, 277 |
| South Akkala Stable | 3149, 1691, 233 |
| Tabantha Bridge Stable | -2932, 548, 214 |
| Wetland Stable | 888, -174, 70 |
| Woodland Stable | 1062, 1135, 66 |
Where horses come up in the walkthrough
The first stable you will meet is New Serenne Stable, where the side quest Horse-Drawn Dreams teaches you about wagons, and An Uninvited Guest at Wetland Stable rewards Pony Points. The Tabantha Frontier chapter covers the Pony Points ledger and the Horse-God Fabric.
