Table of Contents
Chasm entrances
| Chasm | Coordinates (X, Y, height) |
|---|---|
| Birida Lookout Chasm | -3686, -1860, 33 |
| Chasm Under Zora’s Domain | 3272, 442, -21 |
| Death Mountain Chasm | 2535, 2603, 643 |
| Deku Tree Chasm | 418, 2193, 143 |
| Drenan Highlands Chasm | -71, 2984, 126 |
| East Akkala Plains Chasm | 4030, 2181, -97 |
| East Gerudo Chasm | -2491, -3068, 6 |
| East Hill Chasm | 1974, -846, 115 |
| Elma Knolls Chasm | -457, 1722, 169 |
| Eventide Island Chasm | 4507, -3459, -18 |
| Forest of Time Chasm | -128, -1658, -32 |
| Gerudo Summit Chasm | -4203, -638, 643 |
| Great Plateau East Chasm | -452, -1993, 67 |
| Great Plateau North Chasm | -665, -1510, 49 |
| Great Plateau South Chasm | -933, -2318, 163 |
| Great Plateau West Chasm | -1432, -1993, 225 |
| Hills of Baumer Chasm | 222, -2119, -3 |
| Hyrule Castle Chasm | -254, 1012, -210 |
| Hyrule Castle Moat East Chasm | 170, 882, -49 |
| Hyrule Castle Moat West Chasm | -923, 667, -10 |
| Hyrule Field Chasm | -255, -300, -2 |
| Hyrule Ridge Chasm | -2644, 1126, 142 |
| Lake Hylia Chasm | -332, -2598, -52 |
| Lanayru Wetlands Chasm | 1727, 162, -5 |
| Lomei Labyrinth Chasm | 4655, 3697, 26 |
| Meda Mountain Chasm | 2514, -2381, 131 |
| Minshi Woods Chasm | 1059, 1668, 149 |
| Naydra Snowfield Chasm | 3605, -1344, 118 |
| North Lomei Chasm | -814, 3535, 220 |
| Rito Village Chasm | -3573, 1802, 119 |
| Skull Lake Chasm | 3247, 3442, -44 |
| South Akkala Plains Chasm | 3297, 1287, 124 |
| South Lomei Chasm | -1795, -3462, 44 |
| Tingel Island Chasm | 4708, 1308, 119 |
| Tobio’s Hollow Chasm | 1305, -2397, 62 |
| Yiga Clan Hideout Chasm | -3430, -1333, 279 |
Bargainer Statues
Bargainer Statues trade the Poes you collect for gear:
| Statue | Coordinates (X, Y, height) |
|---|---|
| Plains Bargainer Statue | 456, -831, -457 |
| Cliff Bargainer Statue | -1034, 2679, -238 |
| Bargainer Statue | -251, 155, 21 |
| Bargainer Statue | -756, -1957, -559 |
| Bargainer Statue | 458, -797, -470 |
| Bargainer Statue | -1033, 2690, -267 |
| Bargainer Statue | 3851, -1334, -851 |
| Bargainer Statue | 883, -2399, -387 |
| Bargainer Statue | 3702, 2604, -412 |
Depths in the walkthrough
- Central Hyrule Depths: seven Lightroots, the mines and the Plains Bargainer Statue.
- Lindor’s Brow Depths: three Lightroots, Lindor Canyon Mine and the Cliff Bargainer Statue.
