Table of Contents
Akkala Lightroots (10)
| Lightroot | Shrine above | Coordinates (X, Y, height) |
|---|---|---|
| Akinatanis Lightroot | Sinatanika Shrine | 3840, 2300, -508 |
| Kawikatisar Lightroot | Rasitakiwak Shrine | 4166, 1321, -694 |
| Kimimeg Lightroot | Gemimik Shrine | 4512, 2115, -474 |
| Niuzimod Lightroot | Domizuin Shrine | 3304, 1442, -811 |
| Sisinatag Lightroot | Gatanisis Shrine | 4497, 827, -556 |
| Agihi-ihcoj Lightroot | Jochi-ihiga Shrine | 3811, 1219, -557 |
| Kawisar Lightroot | Rasiwak Shrine | 4663, 3264, -474 |
| Kuhsagi Lightroot | Igashuk Shrine | 4654, 3732, -400 |
| Ui-ihcoj Lightroot | Jochi-iu Shrine | 4346, 2877, -629 |
| Sikutamak Lightroot | Kamatukis Shrine | 3431, 3357, -541 |
Central Hyrule Lightroots (32)
| Lightroot | Shrine above | Coordinates (X, Y, height) |
|---|---|---|
| Rikonasum Lightroot | Musanokir Shrine | 406, 2134, -613 |
| Uoyoyuik Lightroot | Kiuyoyou Shrine | -1106, 2088, -574 |
| Uihcoke Lightroot | Ekochiu Shrine | 1063, 1281, -516 |
| Nikakik Lightroot | Kikakin Shrine | -396, 2735, -746 |
| Sijnin Lightroot | Ninjis Shrine | 355, 1892, -646 |
| Ramobnukas Lightroot | Sakunbomar Shrine | 166, 2321, -646 |
| Eknupup Lightroot | Pupunke Shrine | 622, 2211, -632 |
| Oyimay Lightroot | Yamiyo Shrine | 333, 469, -500 |
| Netinet Lightroot | Teniten Shrine | -73, -1115, -492 |
| Sinonoyk Lightroot | Kyononis Shrine | -204, 450, -493 |
| Nuzimak Lightroot | Kamizun Shrine | -178, -1559, -494 |
| Nojoj Lightroot | Jojon Shrine | 1201, 330, -595 |
| Stakijat Lightroot | Tajikats Shrine | 343, -1008, -489 |
| Nihcayam Lightroot | Mayachin Shrine | -705, -867, -501 |
| Zi-ner Lightroot | Ren-iz Shrine | 757, 823, -552 |
| Camobatures Lightroot | Serutabomac Shrine | -177, 1169, -536 |
| Kawakanis Lightroot | Sinakawak Shrine | -1415, 756, -559 |
| Kogoir Lightroot | Riogok Shrine | -1442, -1616, -559 |
| Gadohsi Lightroot | Ishodag Shrine | -878, 423, -518 |
| Koradat Lightroot | Tadarok Shrine | -1080, -2186, -582 |
| Mu-ustust Lightroot | Tsutsu-um Shrine | -1423, -1351, -538 |
| Apapes Lightroot | Sepapa Shrine | 221, 1084, -495 |
| Iayusus Lightroot | Susuyai Shrine | -785, -433, -469 |
| Nogukoyk Lightroot | Kyokugon Shrine | -708, -1551, -538 |
| Nisoij Lightroot | Jiosin Shrine | -240, -372, -499 |
| Netamnet Lightroot | Tenmaten Shrine | -595, 1549, -620 |
| Sikurukam Lightroot | Makurukis Shrine | -2846, 630, -642 |
| Napanos Lightroot | Sonapan Shrine | -1921, -359, -656 |
| Tikanur Lightroot | Runakit Shrine | -2529, 1170, -644 |
| Nabahi-ikat Lightroot | Taki-ihaban Shrine | -1829, 1196, -744 |
| Muzasu Lightroot | Usazum Shrine | -2138, -874, -563 |
| Amo-ne Lightroot | En-oma Shrine | 102, -2518, -435 |
Eldin Lightroots (14)
| Lightroot | Shrine above | Coordinates (X, Y, height) |
|---|---|---|
| Mustis Lightroot | Sitsum Shrine | 2368, 2596, -969 |
| Misisi Lightroot | Isisim Shrine | 1842, 2843, -859 |
| Gedihcayam Lightroot | Mayachideg Shrine | 3060, 1825, -683 |
| Tayamik Lightroot | Kimayat Shrine | 2864, 3639, -706 |
| Anonisik Lightroot | Kisinona Shrine | 2568, 1246, -621 |
| Katijabis Lightroot | Sibajitak Shrine | 2400, 3276, -865 |
| Cugukaram Lightroot | Marakuguc Shrine | 1763, 2510, -740 |
| Kawamit Lightroot | Timawak Shrine | 1799, 1640, -770 |
| Kisomom Lightroot | Momosik Shrine | 2961, 2758, -984 |
| Nipahsom Lightroot | Moshapin Shrine | 2679, 1903, -709 |
| Katoij Lightroot | Jiotak Shrine | 1835, 3181, -858 |
| Kayam Lightroot | Mayak Shrine | 1269, 3733, -574 |
| Uukukis Lightroot | Sikukuu Shrine | 697, 2792, -692 |
| Katenim Lightroot | Minetak Shrine | 394, 3483, -615 |
Faron Lightroots (3)
| Lightroot | Shrine above | Coordinates (X, Y, height) |
|---|---|---|
| Muokuij Lightroot | Jiukoum Shrine | 867, -2277, -577 |
| Kohsustu Lightroot | Utsushok Shrine | 670, -3358, -504 |
| Nikohsi Lightroot | Ishokin Shrine | -564, -3524, -595 |
Gerudo Lightroots (16)
| Lightroot | Shrine above | Coordinates (X, Y, height) |
|---|---|---|
| Gonatoyrim Lightroot | Miryotanog Shrine | -4681, -3086, -524 |
| Gonatoyros Lightroot | Soryotanog Shrine | -3882, -2963, -455 |
| Amakawis Lightroot | Siwakama Shrine | -2439, -3343, -486 |
| Gataharak Lightroot | Karahatag Shrine | -3728, -3624, -515 |
| Tatayam Lightroot | Mayatat Shrine | -3291, -2511, -496 |
| Rasinaduk Lightroot | Kudanisar Shrine | -4168, -2142, -508 |
| Mihcihc Lightroot | Chichim Shrine | -3211, -3005, -491 |
| Kasari Lightroot | Irasak Shrine | -4158, -3826, -499 |
| Umamustor Lightroot | Rotsumamu Shrine | -3406, -1363, -800 |
| Stamayam Lightroot | Mayamats Shrine | -4638, -1512, -911 |
| Kimakarut Lightroot | Turakamik Shrine | -2656, -2237, -509 |
| Kawatik Lightroot | Kitawak Shrine | -1531, -2928, -752 |
| Mustuto Lightroot | Otutsum Shrine | -4469, -672, -969 |
| Kawiraus Lightroot | Suariwak Shrine | -2525, -1769, -734 |
| Jadukakar Lightroot | Rakakudaj Shrine | -2037, -1852, -525 |
| Sisustom Lightroot | Motsusis Shrine | -1795, -3497, -478 |
Hebra Lightroots (18)
| Lightroot | Shrine above | Coordinates (X, Y, height) |
|---|---|---|
| Muotue Lightroot | Eutoum Shrine | -3508, 3568, -847 |
| Kato Lightroot | Otak Shrine | -4389, 3713, -723 |
| Worihas Lightroot | Sahirow Shrine | -3353, 2385, -823 |
| Muihcoro Lightroot | Orochium Shrine | -1637, 2642, -706 |
| Nupisoyuat Lightroot | Tauyosipun Shrine | -4537, 2879, -728 |
| U-nazohso Lightroot | Oshozan-u Shrine | -1403, 3678, -733 |
| So-oaw Lightroot | Wao-os Shrine | -4057, 1989, -695 |
| Mu-ufatur Lightroot | Rutafu-um Shrine | -2998, 3100, -1027 |
| Ikatoayam Lightroot | Mayaotaki Shrine | -849, 3534, -637 |
| Narusis Lightroot | Sisuran Shrine | -2558, 3354, -711 |
| Aduon Lightroot | Nouda Shrine | -2317, 2200, -801 |
| Kawumoro Lightroot | Oromuwak Shrine | -3077, 1616, -708 |
| Koro-nui Lightroot | Iun-orok Shrine | -3538, 851, -597 |
| Kawakarut Lightroot | Turakawak Shrine | -3487, -214, -536 |
| Yisuayam Lightroot | Mayausiy Shrine | -1167, 2602, -371 |
| Sasag Lightroot | Gasas Shrine | -4154, 97, -510 |
| Sikatag Lightroot | Gatakis Shrine | -3652, 1806, -438 |
| Kataki Lightroot | Ikatak Shrine | -3951, 1139, -572 |
Lanayru Lightroots (13)
| Lightroot | Shrine above | Coordinates (X, Y, height) |
|---|---|---|
| Kawagom Lightroot | Mogawak Shrine | 3298, 419, -770 |
| A-nehi Lightroot | Ihen-a Shrine | 3785, 578, -947 |
| Kegopa Lightroot | Apogek Shrine | 3886, -215, -629 |
| Kuzimoy Lightroot | Yomizuk Shrine | 4413, -612, -534 |
| Uinoj Lightroot | Joniu Shrine | 2918, 508, -816 |
| Migo-o Lightroot | O-ogim Shrine | 2755, -1088, -570 |
| Takaruk Lightroot | Kurakat Shrine | 2360, -510, -610 |
| Korakut Lightroot | Tukarok Shrine | 915, -251, -502 |
| Uasnoj Lightroot | Jonsau Shrine | 1742, 18, -480 |
| Korom Lightroot | Morok Shrine | 1180, -778, -521 |
| Sekioam Lightroot | Maoikes Shrine | 2276, 149, -522 |
| Usukaz Lightroot | Zakusu Shrine | 3525, -1482, -633 |
| Siakij Lightroot | Jikais Shrine | 4267, -1672, -649 |
Necluda Lightroots (14)
| Lightroot | Shrine above | Coordinates (X, Y, height) |
|---|---|---|
| Mimufis Lightroot | Sifumim Shrine | 2825, -3269, -547 |
| Kimnaz Lightroot | Zanmik Shrine | 3469, -2181, -615 |
| Kimimadena Lightroot | Anedamimik Shrine | 4232, -2177, -542 |
| Sijotu Lightroot | Utojis Shrine | 1218, -2544, -633 |
| Kisihayam Lightroot | Mayahisik Shrine | 3728, -2059, -686 |
| Uogoj Lightroot | Jogou Shrine | 3346, -1185, -631 |
| Kotimab Lightroot | Bamitok Shrine | 3092, -3209, -645 |
| Ni-iraram Lightroot | Marari-in Shrine | 4630, -3711, -526 |
| Sohse Lightroot | Eshos Shrine | 1563, -1944, -485 |
| Arusakam Lightroot | Makasura Shrine | 1769, -1052, -629 |
| U-u-ujoj Lightroot | Joju-u-u Shrine | 1514, -3577, -550 |
| Yikot Lightroot | Tokiy Shrine | 2303, -2378, -638 |
| Busus Lightroot | Susub Shrine | 350, -2052, -492 |
| Uisihcoj Lightroot | Jochisiu Shrine | 930, -1903, -481 |
