| Places | 31 |
|---|
The towns, villages, stables and other named places on the map, with their positions.
| Place | Type | Map |
|---|---|---|
| Abandoned North Mine | Check Point | Show on map |
| Dueling Peaks Stable Map | Hatago | Show on map |
| East Akkala Stable Map | Hatago | Show on map |
| Flight Range Map | Check Point | Show on map |
| Foothill Stable Map | Hatago | Show on map |
| Forgotten Temple Map | Check Point | Show on map |
| Gerudo Canyon Stable Map | Hatago | Show on map |
| Gerudo Town Map | Village | Show on map |
| Goron City Map | Village | Show on map |
| Hateno Village Map | Village | Show on map |
| Highland Stable Map | Hatago | Show on map |
| Hyrule Castle Map | Castle | Show on map |
| Kakariko Village Map | Village | Show on map |
| Kara Kara Bazaar | Check Point | Show on map |
| Korok Forest Map | Village | Show on map |
| Lakeside Stable Map | Hatago | Show on map |
| Lurelin Village Map | Village | Show on map |
| Outskirt Stable Map | Hatago | Show on map |
| Rito Stable Map | Hatago | Show on map |
| Rito Village Map | Village | Show on map |
| Riverside Stable Map | Hatago | Show on map |
| Serenne Stable Map | Hatago | Show on map |
| Snowfield Stable Map | Hatago | Show on map |
| South Akkala Stable Map | Hatago | Show on map |
| Southern Mine | Check Point | Show on map |
| Tabantha Bridge Stable Map | Hatago | Show on map |
| Tarrey Town Map | Village | Show on map |
| Wetland Stable Map | Hatago | Show on map |
| Woodland Stable Map | Hatago | Show on map |
| Yiga Clan Hideout | Check Point | Show on map |
| Zora’s Domain Map | Village | Show on map |
