| Region | Lake, the shores and islands of Lake Hylia |
|---|---|
| Korok Seeds | 86 (48 on the ground, 38 off the ground) |
| Areas | Firone Grassland (42), West Hateru (19), Lake Hylia (12), Gerudo Highlands (5), East Hateru (4), Firone Sea (3), Central Hyrule (1) |
| Start of the route | Lake Tower |
| Route length | about 14,394 map units in 9 legs of up to 10 seeds |
| Walkthrough | Lake Hylia chapter |
Show every Korok seed on the interactive map
There are 86 Korok Seeds in the Lake region of Breath of the Wild, the shores and islands of Lake Hylia. This page numbers them in a collection route that starts at Lake Tower and always heads for the next closest seed, so you can work through them in order without crossing the map twice. Every seed has a link to its spot on the interactive map, the nearest landmark with a compass direction. If you do not know how to solve a Korok puzzle, the Korok puzzle guide lists every type and its solution.

Table of Contents
Korok Seeds by area
The game divides the world into named areas. The seeds of Lake fall into these:
| Area | Seeds | Seed numbers on this page |
|---|---|---|
| Firone Grassland | 42 | 1, 2, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20 and 24 more |
| West Hateru | 19 | 21, 22, 28, 33, 34, 35, 36, 37, 38, 39, 40, 42, 43, 44, 52, 53, 54, 55 and 1 more |
| Lake Hylia | 12 | 41, 58, 59, 60, 61, 63, 64, 65, 66, 67, 68, 69 |
| Gerudo Highlands | 5 | 74, 75, 76, 77, 78 |
| East Hateru | 4 | 23, 24, 25, 26 |
| Firone Sea | 3 | 3, 4, 85 |
| Central Hyrule | 1 | 62 |
Seeds near landmarks
Towers, shrines, stables and villages make the easiest starting points. These landmarks have the most seeds within 500 map units:
| Landmark | Type | Seeds within 500 units | Seed numbers |
|---|---|---|---|
| Lake Tower | Sheikah Tower | 21 | 1, 2, 3, 4, 5, 6, 52, 53, 54, 55, 56, 57, 58, 59, 65, 66, 67, 68, 71, 72, 84 |
| Shrine | 20 | 6, 32, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55, 56, 57, 58 | |
| Shrine | 19 | 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 46, 50, 51, 52 | |
| Highland Stable | Stable | 19 | 6, 7, 8, 9, 10, 11, 13, 14, 15, 16, 17, 19, 20, 45, 46, 49, 50, 51, 52 |
| Shrine | 16 | 7, 8, 9, 10, 11, 12, 13, 14, 15, 79, 80, 81, 82, 83, 85, 86 | |
| Shrine | 16 | 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 42, 43 | |
| Shrine | 13 | 1, 60, 61, 62, 63, 64, 65, 66, 67, 68, 69, 70, 71 | |
| Shrine | 5 | 74, 75, 76, 77, 78 | |
| Faron Tower | Sheikah Tower | 4 | 20, 21, 22, 23 |
| Shrine | 3 | 25, 27, 28 | |
| Shrine | 3 | 74, 75, 76 | |
| Shrine | 2 | 27, 28 | |
| Dueling Peaks Tower | Sheikah Tower | 2 | 27, 28 |
Seed clusters
Seeds that sit close together are worth collecting in one trip. Each group below has four or more seeds within a short walk of each other.
| Group | Seeds | Map | Nearest landmark | Seed numbers |
|---|---|---|---|---|
| Group 1 | 66 | Show on map | Pumaag Nitae Shrine (239 units west) | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 61, 62, 63, 64, 65, 66, 67, 68, 79, 80, 81, 82, 83, 85, 86 |
Collection route: all 86 seeds in order
Placement is the game’s own flag: Ground seeds appear on the ground, Air seeds appear off the ground (on a ledge, in a tree or in mid-air), so look up for those. Distances are in map units; a square on the map is 1,000 units wide. The last column is the distance from the previous seed.
Leg 1: seeds 1 to 10
| # | Map | Area | Placement | Nearest landmark | From previous |
|---|---|---|---|---|---|
| 1 | Show on map | Firone Grassland | Ground | Lake Tower, 159 units south-west | 159 units from Lake Tower |
| 2 | Show on map | Firone Grassland | Ground | Lake Tower, 179 units south | 84 units |
| 3 | Show on map | Firone Sea | Air | Lake Tower, 82 units south | 110 units |
| 4 | Show on map | Firone Sea | Air | Lake Tower, 208 units south-east | 136 units |
| 5 | Show on map | Firone Grassland | Ground | Lake Tower, 279 units south | 73 units |
| 6 | Show on map | Firone Grassland | Air | Highland Stable, 304 units north-west | 214 units |
| 7 | Show on map | Firone Grassland | Air | Ka’o Makagh Shrine, 309 units west | 206 units |
| 8 | Show on map | Firone Grassland | Ground | Ka’o Makagh Shrine, 245 units west | 65 units |
| 9 | Show on map | Firone Grassland | Air | Ka’o Makagh Shrine, 195 units south-west | 164 units |
| 10 | Show on map | Firone Grassland | Air | Shoqa Tatone Shrine, 243 units north-east | 105 units |
Leg 2: seeds 11 to 20
| # | Map | Area | Placement | Nearest landmark | From previous |
|---|---|---|---|---|---|
| 11 | Show on map | Firone Grassland | Ground | Shoqa Tatone Shrine, 171 units east | 168 units |
| 12 | Show on map | Firone Grassland | Air | Shoqa Tatone Shrine, 201 units east | 65 units |
| 13 | Show on map | Firone Grassland | Ground | Shoqa Tatone Shrine, 322 units east | 139 units |
| 14 | Show on map | Firone Grassland | Ground | Ka’o Makagh Shrine, 240 units south | 131 units |
| 15 | Show on map | Firone Grassland | Air | Ka’o Makagh Shrine, 156 units south | 84 units |
| 16 | Show on map | Firone Grassland | Air | Ka’o Makagh Shrine, 152 units south-east | 140 units |
| 17 | Show on map | Firone Grassland | Air | Ka’o Makagh Shrine, 219 units south-east | 96 units |
| 18 | Show on map | Firone Grassland | Ground | Ka’o Makagh Shrine, 497 units south-east | 299 units |
| 19 | Show on map | Firone Grassland | Ground | Ka’o Makagh Shrine, 405 units south-east | 143 units |
| 20 | Show on map | Firone Grassland | Air | Faron Tower, 381 units west | 332 units |
Leg 3: seeds 21 to 30
| # | Map | Area | Placement | Nearest landmark | From previous |
|---|---|---|---|---|---|
| 21 | Show on map | West Hateru | Ground | Faron Tower, 320 units west | 123 units |
| 22 | Show on map | West Hateru | Air | Faron Tower, 277 units west | 43 units |
| 23 | Show on map | East Hateru | Ground | Faron Tower, 452 units north | 422 units |
| 24 | Show on map | East Hateru | Ground | Shae Katha Shrine, 470 units east | 425 units |
| 25 | Show on map | East Hateru | Air | Shae Katha Shrine, 447 units east | 27 units |
| 26 | Show on map | East Hateru | Air | Shae Katha Shrine, 351 units south-east | 124 units |
| 27 | Show on map | Firone Grassland | Air | Shae Katha Shrine, 141 units north | 399 units |
| 28 | Show on map | West Hateru | Ground | Shae Katha Shrine, 247 units north | 140 units |
| 29 | Show on map | Firone Grassland | Ground | Shae Katha Shrine, 116 units west | 266 units |
| 30 | Show on map | Firone Grassland | Ground | Shae Katha Shrine, 68 units south | 142 units |
Leg 4: seeds 31 to 40
| # | Map | Area | Placement | Nearest landmark | From previous |
|---|---|---|---|---|---|
| 31 | Show on map | Firone Grassland | Ground | Shae Katha Shrine, 112 units south | 69 units |
| 32 | Show on map | Firone Grassland | Ground | Shae Katha Shrine, 249 units south | 137 units |
| 33 | Show on map | West Hateru | Ground | Shae Katha Shrine, 256 units south-west | 130 units |
| 34 | Show on map | West Hateru | Ground | Shae Katha Shrine, 274 units west | 113 units |
| 35 | Show on map | West Hateru | Ground | Shae Katha Shrine, 277 units west | 4 units |
| 36 | Show on map | West Hateru | Ground | Shae Katha Shrine, 247 units west | 105 units |
| 37 | Show on map | West Hateru | Ground | Shae Katha Shrine, 435 units north-west | 217 units |
| 38 | Show on map | West Hateru | Ground | Shae Katha Shrine, 502 units west | 74 units |
| 39 | Show on map | West Hateru | Air | Shae Katha Shrine, 591 units west | 155 units |
| 40 | Show on map | West Hateru | Air | Shae Katha Shrine, 595 units west | 152 units |
Leg 5: seeds 41 to 50
| # | Map | Area | Placement | Nearest landmark | From previous |
|---|---|---|---|---|---|
| 41 | Show on map | Lake Hylia | Air | Pumaag Nitae Shrine, 465 units north-west | 185 units |
| 42 | Show on map | West Hateru | Ground | Shae Katha Shrine, 389 units south-west | 165 units |
| 43 | Show on map | West Hateru | Ground | Pumaag Nitae Shrine, 314 units north | 196 units |
| 44 | Show on map | West Hateru | Ground | Pumaag Nitae Shrine, 131 units north-east | 194 units |
| 45 | Show on map | Firone Grassland | Air | Pumaag Nitae Shrine, 27 units south-east | 141 units |
| 46 | Show on map | Firone Grassland | Air | Pumaag Nitae Shrine, 158 units south-east | 131 units |
| 47 | Show on map | Firone Grassland | Air | Pumaag Nitae Shrine, 148 units east | 113 units |
| 48 | Show on map | Firone Grassland | Air | Pumaag Nitae Shrine, 266 units east | 130 units |
| 49 | Show on map | Firone Grassland | Ground | Pumaag Nitae Shrine, 275 units south-east | 110 units |
| 50 | Show on map | Firone Grassland | Ground | Highland Stable, 298 units north-east | 144 units |
Leg 6: seeds 51 to 60
| # | Map | Area | Placement | Nearest landmark | From previous |
|---|---|---|---|---|---|
| 51 | Show on map | Firone Grassland | Air | Highland Stable, 243 units north-east | 55 units |
| 52 | Show on map | West Hateru | Ground | Pumaag Nitae Shrine, 165 units west | 371 units |
| 53 | Show on map | West Hateru | Ground | Pumaag Nitae Shrine, 184 units north-west | 178 units |
| 54 | Show on map | West Hateru | Air | Pumaag Nitae Shrine, 271 units north-west | 88 units |
| 55 | Show on map | West Hateru | Air | Lake Tower, 272 units east | 123 units |
| 56 | Show on map | Firone Grassland | Air | Lake Tower, 187 units east | 134 units |
| 57 | Show on map | West Hateru | Ground | Lake Tower, 210 units east | 81 units |
| 58 | Show on map | Lake Hylia | Ground | Lake Tower, 264 units north-east | 120 units |
| 59 | Show on map | Lake Hylia | Air | Lake Tower, 427 units north-east | 183 units |
| 60 | Show on map | Lake Hylia | Air | Ya Naga Shrine, 490 units north-east | 323 units |
Leg 7: seeds 61 to 70
| # | Map | Area | Placement | Nearest landmark | From previous |
|---|---|---|---|---|---|
| 61 | Show on map | Lake Hylia | Air | Ya Naga Shrine, 374 units north-east | 136 units |
| 62 | Show on map | Central Hyrule | Air | Ya Naga Shrine, 366 units north-east | 56 units |
| 63 | Show on map | Lake Hylia | Ground | Ya Naga Shrine, 316 units north-east | 117 units |
| 64 | Show on map | Lake Hylia | Air | Ya Naga Shrine, 308 units north-east | 29 units |
| 65 | Show on map | Lake Hylia | Ground | Ya Naga Shrine, 295 units east | 52 units |
| 66 | Show on map | Lake Hylia | Air | Ya Naga Shrine, 303 units east | 27 units |
| 67 | Show on map | Lake Hylia | Air | Ya Naga Shrine, 317 units east | 77 units |
| 68 | Show on map | Lake Hylia | Ground | Ya Naga Shrine, 326 units east | 30 units |
| 69 | Show on map | Lake Hylia | Air | Ya Naga Shrine, 80 units north-west | 399 units |
| 70 | Show on map | Firone Grassland | Ground | Ya Naga Shrine, 279 units west | 226 units |
Leg 8: seeds 71 to 80
| # | Map | Area | Placement | Nearest landmark | From previous |
|---|---|---|---|---|---|
| 71 | Show on map | Firone Grassland | Ground | Ya Naga Shrine, 338 units south-west | 285 units |
| 72 | Show on map | Firone Grassland | Air | Lake Tower, 404 units south-west | 257 units |
| 73 | Show on map | Firone Grassland | Ground | Lake Tower, 563 units south-west | 219 units |
| 74 | Show on map | Gerudo Highlands | Ground | Ishto Soh Shrine, 143 units north-east | 508 units |
| 75 | Show on map | Gerudo Highlands | Air | Ishto Soh Shrine, 192 units west | 290 units |
| 76 | Show on map | Gerudo Highlands | Ground | Ishto Soh Shrine, 152 units south-west | 69 units |
| 77 | Show on map | Gerudo Highlands | Ground | Ishto Soh Shrine, 107 units east | 253 units |
| 78 | Show on map | Gerudo Highlands | Air | Ishto Soh Shrine, 436 units south-east | 360 units |
| 79 | Show on map | Firone Grassland | Ground | Shoqa Tatone Shrine, 454 units west | 307 units |
| 80 | Show on map | Firone Grassland | Air | Shoqa Tatone Shrine, 364 units west | 90 units |
Leg 9: seeds 81 to 86
| # | Map | Area | Placement | Nearest landmark | From previous |
|---|---|---|---|---|---|
| 81 | Show on map | Firone Grassland | Ground | Shoqa Tatone Shrine, 338 units west | 26 units |
| 82 | Show on map | Firone Grassland | Ground | Shoqa Tatone Shrine, 344 units west | 56 units |
| 83 | Show on map | Firone Grassland | Ground | Shoqa Tatone Shrine, 234 units west | 116 units |
| 84 | Show on map | Firone Grassland | Ground | Lake Tower, 428 units south-west | 468 units |
| 85 | Show on map | Firone Sea | Ground | Shoqa Tatone Shrine, 96 units north-west | 508 units |
| 86 | Show on map | Firone Grassland | Ground | Shoqa Tatone Shrine, 19 units north | 89 units |
More help
- All 900 Korok Seeds, Hestu‘s rewards and the full region list
- Korok puzzle types and how to solve each one
- The Lake Hylia walkthrough chapter, which solves many of this region’s Koroks along the route
- Interactive map of every Korok Seed
