| Region | Lake, the shores and islands of Lake Hylia |
|---|---|
| Korok Seeds | 86 (48 on the ground, 38 off the ground) |
| Areas | Firone Grassland (42), West Hateru (19), Lake Hylia (12), Gerudo Highlands (5), East Hateru (4), Firone Sea (3), Central Hyrule (1) |
| Start of the route | Lake Tower |
| Route length | about 14,394 map units in 9 legs of up to 10 seeds |
| Walkthrough | Lake Hylia chapter |
| Position | x increases east, z increases south, height is up |
Show every Korok seed on the interactive map
There are 86 Korok Seeds in the Lake region of Breath of the Wild, the shores and islands of Lake Hylia. This page numbers them in a collection route that starts at Lake Tower and always heads for the next closest seed, so you can work through them in order without crossing the map twice. Every seed has its map position (click it to see the spot on the interactive map), its map square, the nearest landmark with a compass direction. If you do not know how to solve a Korok puzzle, the Korok puzzle guide lists every type and its solution.

Korok Seeds by area
The game divides the world into named areas. The seeds of Lake fall into these:
| Area | Seeds | Seed numbers on this page |
|---|---|---|
| Firone Grassland | 42 | 1, 2, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20 and 24 more |
| West Hateru | 19 | 21, 22, 28, 33, 34, 35, 36, 37, 38, 39, 40, 42, 43, 44, 52, 53, 54, 55 and 1 more |
| Lake Hylia | 12 | 41, 58, 59, 60, 61, 63, 64, 65, 66, 67, 68, 69 |
| Gerudo Highlands | 5 | 74, 75, 76, 77, 78 |
| East Hateru | 4 | 23, 24, 25, 26 |
| Firone Sea | 3 | 3, 4, 85 |
| Central Hyrule | 1 | 62 |
Seeds near landmarks
Towers, shrines, stables and villages make the easiest starting points. These landmarks have the most seeds within 500 map units:
| Landmark | Type | Seeds within 500 units | Seed numbers |
|---|---|---|---|
| Lake Tower | Sheikah Tower | 21 | 1, 2, 3, 4, 5, 6, 52, 53, 54, 55, 56, 57, 58, 59, 65, 66, 67, 68, 71, 72, 84 |
| Shrine | 20 | 6, 32, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55, 56, 57, 58 | |
| Shrine | 19 | 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 46, 50, 51, 52 | |
| Highland Stable | Stable | 19 | 6, 7, 8, 9, 10, 11, 13, 14, 15, 16, 17, 19, 20, 45, 46, 49, 50, 51, 52 |
| Shrine | 16 | 7, 8, 9, 10, 11, 12, 13, 14, 15, 79, 80, 81, 82, 83, 85, 86 | |
| Shrine | 16 | 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 42, 43 | |
| Shrine | 13 | 1, 60, 61, 62, 63, 64, 65, 66, 67, 68, 69, 70, 71 | |
| Shrine | 5 | 74, 75, 76, 77, 78 | |
| Faron Tower | Sheikah Tower | 4 | 20, 21, 22, 23 |
| Shrine | 3 | 25, 27, 28 | |
| Shrine | 3 | 74, 75, 76 | |
| Shrine | 2 | 27, 28 | |
| Dueling Peaks Tower | Sheikah Tower | 2 | 27, 28 |
Seed clusters
Seeds that sit close together are worth collecting in one trip. Each group below has four or more seeds within a short walk of each other.
| Group | Seeds | Centre (x, z) | Nearest landmark | Seed numbers |
|---|---|---|---|---|
| Group 1 | 66 | 321, 2,974 | Pumaag Nitae Shrine (239 units west) | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 61, 62, 63, 64, 65, 66, 67, 68, 79, 80, 81, 82, 83, 85, 86 |
Collection route: all 86 seeds in order
Placement is the game’s own flag: Ground seeds appear on the ground, Air seeds appear off the ground (on a ledge, in a tree or in mid-air), so look up for those. Distances are in map units; a square on the map is 1,000 units wide. The last column is the distance from the previous seed.
Leg 1: seeds 1 to 10
| # | Map position (x, z, height) | Square | Area | Placement | Nearest landmark | From previous |
|---|---|---|---|---|---|---|
| 1 | -151, 3067, 143 | E-8 | Firone Grassland | Ground | Lake Tower, 159 units south-west | 159 units from Lake Tower |
| 2 | -95, 3129, 145 | E-8 | Firone Grassland | Ground | Lake Tower, 179 units south | 84 units |
| 3 | -27, 3043, 108 | E-8 | Firone Sea | Air | Lake Tower, 82 units south | 110 units |
| 4 | 57, 3150, 110 | F-8 | Firone Sea | Air | Lake Tower, 208 units south-east | 136 units |
| 5 | 69, 3222, 127 | F-8 | Firone Grassland | Ground | Lake Tower, 279 units south | 73 units |
| 6 | 272, 3290, 222 | F-8 | Firone Grassland | Air | Highland Stable, 304 units north-west | 214 units |
| 7 | 216, 3488, 199 | F-8 | Firone Grassland | Air | Ka’o Makagh Shrine, 309 units west | 206 units |
| 8 | 279, 3504, 185 | F-8 | Firone Grassland | Ground | Ka’o Makagh Shrine, 245 units west | 65 units |
| 9 | 367, 3642, 177 | F-8 | Firone Grassland | Air | Ka’o Makagh Shrine, 195 units south-west | 164 units |
| 10 | 266, 3669, 276 | F-8 | Firone Grassland | Air | Shoqa Tatone Shrine, 243 units north-east | 105 units |
Leg 2: seeds 11 to 20
| # | Map position (x, z, height) | Square | Area | Placement | Nearest landmark | From previous |
|---|---|---|---|---|---|---|
| 11 | 266, 3837, 112 | F-8 | Firone Grassland | Ground | Shoqa Tatone Shrine, 171 units east | 168 units |
| 12 | 287, 3899, 110 | F-8 | Firone Grassland | Air | Shoqa Tatone Shrine, 201 units east | 65 units |
| 13 | 417, 3849, 106 | F-8 | Firone Grassland | Ground | Shoqa Tatone Shrine, 322 units east | 139 units |
| 14 | 518, 3765, 194 | F-8 | Firone Grassland | Ground | Ka’o Makagh Shrine, 240 units south | 131 units |
| 15 | 522, 3681, 166 | F-8 | Firone Grassland | Air | Ka’o Makagh Shrine, 156 units south | 84 units |
| 16 | 646, 3615, 152 | F-8 | Firone Grassland | Air | Ka’o Makagh Shrine, 152 units south-east | 140 units |
| 17 | 639, 3711, 219 | F-8 | Firone Grassland | Air | Ka’o Makagh Shrine, 219 units south-east | 96 units |
| 18 | 910, 3837, 184 | F-8 | Firone Grassland | Ground | Ka’o Makagh Shrine, 497 units south-east | 299 units |
| 19 | 891, 3695, 284 | F-8 | Firone Grassland | Ground | Ka’o Makagh Shrine, 405 units south-east | 143 units |
| 20 | 963, 3371, 173 | F-8 | Firone Grassland | Air | Faron Tower, 381 units west | 332 units |
Leg 3: seeds 21 to 30
| # | Map position (x, z, height) | Square | Area | Placement | Nearest landmark | From previous |
|---|---|---|---|---|---|---|
| 21 | 1012, 3258, 127 | G-8 | West Hateru | Ground | Faron Tower, 320 units west | 123 units |
| 22 | 1055, 3255, 167 | G-8 | West Hateru | Air | Faron Tower, 277 units west | 43 units |
| 23 | 1173, 2850, 193 | G-7 | East Hateru | Ground | Faron Tower, 452 units north | 422 units |
| 24 | 1324, 2453, 194 | G-7 | East Hateru | Ground | Shae Katha Shrine, 470 units east | 425 units |
| 25 | 1305, 2434, 191 | G-7 | East Hateru | Air | Shae Katha Shrine, 447 units east | 27 units |
| 26 | 1189, 2477, 323 | G-7 | East Hateru | Air | Shae Katha Shrine, 351 units south-east | 124 units |
| 27 | 908, 2194, 247 | F-7 | Firone Grassland | Air | Shae Katha Shrine, 141 units north | 399 units |
| 28 | 815, 2089, 203 | F-7 | West Hateru | Ground | Shae Katha Shrine, 247 units north | 140 units |
| 29 | 756, 2348, 194 | F-7 | Firone Grassland | Ground | Shae Katha Shrine, 116 units west | 266 units |
| 30 | 890, 2395, 181 | F-7 | Firone Grassland | Ground | Shae Katha Shrine, 68 units south | 142 units |
Leg 4: seeds 31 to 40
| # | Map position (x, z, height) | Square | Area | Placement | Nearest landmark | From previous |
|---|---|---|---|---|---|---|
| 31 | 834, 2435, 145 | F-7 | Firone Grassland | Ground | Shae Katha Shrine, 112 units south | 69 units |
| 32 | 791, 2565, 160 | F-7 | Firone Grassland | Ground | Shae Katha Shrine, 249 units south | 137 units |
| 33 | 679, 2499, 245 | F-7 | West Hateru | Ground | Shae Katha Shrine, 256 units south-west | 130 units |
| 34 | 609, 2410, 177 | F-7 | West Hateru | Ground | Shae Katha Shrine, 274 units west | 113 units |
| 35 | 605, 2409, 177 | F-7 | West Hateru | Ground | Shae Katha Shrine, 277 units west | 4 units |
| 36 | 625, 2306, 165 | F-7 | West Hateru | Ground | Shae Katha Shrine, 247 units west | 105 units |
| 37 | 475, 2149, 115 | F-7 | West Hateru | Ground | Shae Katha Shrine, 435 units north-west | 217 units |
| 38 | 401, 2151, 142 | F-7 | West Hateru | Ground | Shae Katha Shrine, 502 units west | 74 units |
| 39 | 284, 2253, 147 | F-7 | West Hateru | Air | Shae Katha Shrine, 591 units west | 155 units |
| 40 | 280, 2405, 98 | F-7 | West Hateru | Air | Shae Katha Shrine, 595 units west | 152 units |
Leg 5: seeds 41 to 50
| # | Map position (x, z, height) | Square | Area | Placement | Nearest landmark | From previous |
|---|---|---|---|---|---|---|
| 41 | 370, 2567, 93 | F-7 | Lake Hylia | Air | Pumaag Nitae Shrine, 465 units north-west | 185 units |
| 42 | 518, 2493, 212 | F-7 | West Hateru | Ground | Shae Katha Shrine, 389 units south-west | 165 units |
| 43 | 584, 2678, 218 | F-7 | West Hateru | Ground | Pumaag Nitae Shrine, 314 units north | 196 units |
| 44 | 610, 2870, 206 | F-7 | West Hateru | Ground | Pumaag Nitae Shrine, 131 units north-east | 194 units |
| 45 | 581, 3008, 123 | F-7 | Firone Grassland | Air | Pumaag Nitae Shrine, 27 units south-east | 141 units |
| 46 | 696, 3071, 119 | F-8 | Firone Grassland | Air | Pumaag Nitae Shrine, 158 units south-east | 131 units |
| 47 | 704, 2958, 120 | F-7 | Firone Grassland | Air | Pumaag Nitae Shrine, 148 units east | 113 units |
| 48 | 825, 3005, 121 | F-8 | Firone Grassland | Air | Pumaag Nitae Shrine, 266 units east | 130 units |
| 49 | 806, 3113, 125 | F-8 | Firone Grassland | Ground | Pumaag Nitae Shrine, 275 units south-east | 110 units |
| 50 | 743, 3243, 134 | F-8 | Firone Grassland | Ground | Highland Stable, 298 units north-east | 144 units |
Leg 6: seeds 51 to 60
| # | Map position (x, z, height) | Square | Area | Placement | Nearest landmark | From previous |
|---|---|---|---|---|---|---|
| 51 | 700, 3277, 134 | F-8 | Firone Grassland | Air | Highland Stable, 243 units north-east | 55 units |
| 52 | 406, 3051, 140 | F-8 | West Hateru | Ground | Pumaag Nitae Shrine, 165 units west | 371 units |
| 53 | 418, 2873, 128 | F-7 | West Hateru | Ground | Pumaag Nitae Shrine, 184 units north-west | 178 units |
| 54 | 341, 2831, 94 | F-7 | West Hateru | Air | Pumaag Nitae Shrine, 271 units north-west | 88 units |
| 55 | 224, 2868, 135 | F-7 | West Hateru | Air | Lake Tower, 272 units east | 123 units |
| 56 | 154, 2982, 144 | F-7 | Firone Grassland | Air | Lake Tower, 187 units east | 134 units |
| 57 | 170, 2903, 119 | F-7 | West Hateru | Ground | Lake Tower, 210 units east | 81 units |
| 58 | 163, 2783, 90 | F-7 | Lake Hylia | Ground | Lake Tower, 264 units north-east | 120 units |
| 59 | 201, 2604, 92 | E-7 | Lake Hylia | Air | Lake Tower, 427 units north-east | 183 units |
| 60 | 66, 2311, 94 | F-7 | Lake Hylia | Air | Ya Naga Shrine, 490 units north-east | 323 units |
Leg 7: seeds 61 to 70
| # | Map position (x, z, height) | Square | Area | Placement | Nearest landmark | From previous |
|---|---|---|---|---|---|---|
| 61 | -68, 2333, 91 | E-7 | Lake Hylia | Air | Ya Naga Shrine, 374 units north-east | 136 units |
| 62 | -115, 2303, 187 | E-7 | Central Hyrule | Air | Ya Naga Shrine, 366 units north-east | 56 units |
| 63 | -74, 2413, 91 | E-7 | Lake Hylia | Ground | Ya Naga Shrine, 316 units north-east | 117 units |
| 64 | -66, 2441, 124 | E-7 | Lake Hylia | Air | Ya Naga Shrine, 308 units north-east | 29 units |
| 65 | -55, 2492, 129 | E-7 | Lake Hylia | Ground | Ya Naga Shrine, 295 units east | 52 units |
| 66 | -39, 2514, 153 | E-7 | Lake Hylia | Air | Ya Naga Shrine, 303 units east | 27 units |
| 67 | -12, 2586, 120 | E-7 | Lake Hylia | Air | Ya Naga Shrine, 317 units east | 77 units |
| 68 | -3, 2615, 91 | F-7 | Lake Hylia | Ground | Ya Naga Shrine, 326 units east | 30 units |
| 69 | -398, 2559, 104 | E-7 | Lake Hylia | Air | Ya Naga Shrine, 80 units north-west | 399 units |
| 70 | -602, 2656, 90 | E-7 | Firone Grassland | Ground | Ya Naga Shrine, 279 units west | 226 units |
Leg 8: seeds 71 to 80
| # | Map position (x, z, height) | Square | Area | Placement | Nearest landmark | From previous |
|---|---|---|---|---|---|---|
| 71 | -469, 2908, 99 | E-7 | Firone Grassland | Ground | Ya Naga Shrine, 338 units south-west | 285 units |
| 72 | -388, 3152, 153 | E-8 | Firone Grassland | Air | Lake Tower, 404 units south-west | 257 units |
| 73 | -421, 3368, 141 | E-8 | Firone Grassland | Ground | Lake Tower, 563 units south-west | 219 units |
| 74 | -924, 3436, 215 | E-8 | Gerudo Highlands | Ground | Ishto Soh Shrine, 143 units north-east | 508 units |
| 75 | -1177, 3578, 345 | D-8 | Gerudo Highlands | Air | Ishto Soh Shrine, 192 units west | 290 units |
| 76 | -1126, 3624, 316 | D-8 | Gerudo Highlands | Ground | Ishto Soh Shrine, 152 units south-west | 69 units |
| 77 | -879, 3568, 246 | E-8 | Gerudo Highlands | Ground | Ishto Soh Shrine, 107 units east | 253 units |
| 78 | -658, 3852, 188 | E-8 | Gerudo Highlands | Air | Ishto Soh Shrine, 436 units south-east | 360 units |
| 79 | -355, 3899, 183 | E-8 | Firone Grassland | Ground | Shoqa Tatone Shrine, 454 units west | 307 units |
| 80 | -266, 3888, 125 | E-8 | Firone Grassland | Air | Shoqa Tatone Shrine, 364 units west | 90 units |
Leg 9: seeds 81 to 86
| # | Map position (x, z, height) | Square | Area | Placement | Nearest landmark | From previous |
|---|---|---|---|---|---|---|
| 81 | -240, 3883, 106 | E-8 | Firone Grassland | Ground | Shoqa Tatone Shrine, 338 units west | 26 units |
| 82 | -249, 3828, 130 | E-8 | Firone Grassland | Ground | Shoqa Tatone Shrine, 344 units west | 56 units |
| 83 | -136, 3802, 106 | E-8 | Firone Grassland | Ground | Shoqa Tatone Shrine, 234 units west | 116 units |
| 84 | -227, 3343, 177 | E-8 | Firone Grassland | Ground | Lake Tower, 428 units south-west | 468 units |
| 85 | 14, 3790, 107 | F-8 | Firone Sea | Ground | Shoqa Tatone Shrine, 96 units north-west | 508 units |
| 86 | 97, 3822, 145 | F-8 | Firone Grassland | Ground | Shoqa Tatone Shrine, 19 units north | 89 units |
More help
- All 900 Korok Seeds, Hestu‘s rewards and the full region list
- Korok puzzle types and how to solve each one
- The Lake Hylia walkthrough chapter, which solves many of this region’s Koroks along the route
- Interactive map of every Korok Seed
